TFF 1. Lig
⚽TRSezon: 2025-26
Hakkinda
The TFF 1. Lig is the second level of the Turkish football league system. The league was founded in 2001 as the Turkish Second League Category A after the reorganization of the Second Football League, which was the second level of the Turkish league system between 1963 and 2001. The league was called Türk Telekom Lig A in the 2006–2007 season, and was renamed to TFF First League prior to the 2007–...
Puan Durumu
| # | Takim | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 9 | 3 | 76 | 24 | +52 | 72 | |
| 2 | 33 | 21 | 7 | 5 | 71 | 32 | +39 | 70 | |
| 3 | 33 | 19 | 9 | 5 | 76 | 31 | +45 | 66 | |
| 4 | 33 | 19 | 5 | 9 | 53 | 35 | +18 | 62 | |
| 5 | 33 | 18 | 6 | 9 | 68 | 35 | +33 | 60 | |
| 6 | 33 | 15 | 12 | 6 | 53 | 28 | +25 | 57 | |
| 7 | 33 | 14 | 9 | 10 | 43 | 33 | +10 | 51 | |
| 8 | 33 | 13 | 11 | 9 | 66 | 40 | +26 | 50 | |
| 9 | 33 | 12 | 11 | 10 | 41 | 34 | +7 | 47 | |
| 10 | 33 | 12 | 9 | 12 | 41 | 46 | -5 | 45 | |
| 11 | 33 | 11 | 10 | 12 | 42 | 38 | +4 | 43 | |
| 12 | 33 | 12 | 7 | 14 | 47 | 54 | -7 | 43 | |
| 13 | 33 | 12 | 6 | 15 | 50 | 47 | +3 | 42 | |
| 14 | 33 | 12 | 6 | 15 | 37 | 41 | -4 | 42 | |
| 15 | 33 | 9 | 13 | 11 | 40 | 50 | -10 | 40 | |
| 16 | 33 | 11 | 6 | 16 | 38 | 42 | -4 | 39 | |
| 17 | 33 | 10 | 5 | 18 | 38 | 63 | -25 | 35 | |
| 18 | 33 | 8 | 9 | 16 | 43 | 58 | -15 | 33 | |
| 19 | 33 | 0 | 7 | 26 | 23 | 92 | -69 | 7 | |
| 20 | 33 | 1 | 3 | 29 | 19 | 142 | -123 | -54 |
Gol Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | M. Diagne Senegal | 25 | 4 | 30 | |
| 2 | E. Tozlu Türkiye | 18 | 6 | 32 | |
| 3 | M. Diouf Senegal | 17 | 3 | 29 | |
| 4 | O. Kayode Nigeria | 17 | 3 | 32 | |
| 5 | L. Diony France | 17 | 3 | 33 | |
| 6 | T. Seferi Albania | 16 | 7 | 32 | |
| 7 | Iván Cédric Spain | 13 | 5 | 31 | |
| 8 | H. Čataković Bosnia and Herzegovina | 13 | 5 | 29 | |
| 9 | G. Bruno Belgium | 13 | 2 | 28 | |
| 10 | Douglas Tanque Brazil | 12 | 1 | 28 | |
| 11 | F. Ezeh Nigeria | 11 | 6 | 31 | |
| 12 | A. Habeşoğlu Türkiye | 11 | 3 | 33 | |
| 13 | D. Davas Türkiye | 11 | 7 | 30 | |
| 14 | M. Wilks England | 10 | 5 | 30 | |
| 15 | F. Hasani Kosovo | 10 | 3 | 18 | |
| 16 | J. Clarke-Harris Jamaica | 10 | 1 | 31 | |
| 17 | Fredy Angola | 10 | 9 | 18 | |
| 18 | B. Çelik Türkiye | 9 | 3 | 30 | |
| 19 | M. Fettahoğlu Türkiye | 9 | 1 | 31 | |
| 20 | M. Faye Senegal | 9 | 1 | 30 |
Asist Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | Amilton Brazil | 4 | 11 | 30 | |
| 2 | Fredy Angola | 10 | 9 | 18 | |
| 3 | Y. Erdoğan Türkiye | 4 | 9 | 31 | |
| 4 | M. Uçar Türkiye | 1 | 9 | 30 | |
| 5 | İ. Akdağ Türkiye | 1 | 8 | 29 | |
| 6 | E. Alıç Türkiye | 0 | 8 | 0 | |
| 7 | T. Seferi Albania | 16 | 7 | 32 | |
| 8 | D. Davas Türkiye | 11 | 7 | 30 | |
| 9 | Benny Portugal | 6 | 7 | 26 | |
| 10 | S. Akgün Türkiye | 3 | 7 | 31 | |
| 11 | B. Karadeniz Türkiye | 2 | 7 | 31 | |
| 12 | E. Tozlu Türkiye | 18 | 6 | 32 | |
| 13 | F. Ezeh Nigeria | 11 | 6 | 31 | |
| 14 | D. Sabia Israel | 7 | 6 | 31 | |
| 15 | M. Rodríguez Chile | 6 | 6 | 25 | |
| 16 | R. Niyaz Türkiye | 5 | 6 | 26 | |
| 17 | G. Crociata Italy | 4 | 6 | 32 | |
| 18 | M. Camara Senegal | 4 | 6 | 28 | |
| 19 | Y. Talum Türkiye | 4 | 6 | 27 | |
| 20 | M. Gümüşkaya Türkiye | 1 | 6 | 28 |