
Ligue 1
⚽FRSezon: 2025-26
Amazon Prime Video - beIN SPORTS [2021-2024]
Hakkinda
Ligue 1, also called Ligue 1 Uber Eats for sponsorship reasons, is a French professional league for men's association football clubs. At the top of the French football league system, it is the country's primary football competition. Administrated by the Ligue de Football Professionnel, Ligue 1 is contested by 20 clubs and operates on a system of promotion and relegation with Ligue 2. Seasons ru...
Puan Durumu
| # | Takim | O | G | B | M | A | Y | AV | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 20 | 3 | 4 | 61 | 23 | +38 | 63 | |
| 2 | 28 | 19 | 2 | 7 | 54 | 27 | +27 | 59 | |
| 3 | 28 | 15 | 5 | 8 | 45 | 34 | +11 | 50 | |
| 4 | 27 | 15 | 4 | 8 | 54 | 35 | +19 | 49 | |
| 5 | 28 | 14 | 6 | 8 | 41 | 29 | +12 | 48 | |
| 6 | 28 | 13 | 8 | 7 | 47 | 40 | +7 | 47 | |
| 7 | 27 | 14 | 4 | 9 | 47 | 38 | +9 | 46 | |
| 8 | 28 | 12 | 7 | 9 | 46 | 34 | +12 | 43 | |
| 9 | 28 | 10 | 7 | 11 | 39 | 35 | +4 | 37 | |
| 10 | 27 | 9 | 10 | 8 | 37 | 41 | -4 | 37 | |
| 11 | 28 | 10 | 6 | 12 | 37 | 43 | -6 | 36 | |
| 12 | 28 | 9 | 6 | 13 | 24 | 37 | -13 | 33 | |
| 13 | 27 | 7 | 10 | 10 | 32 | 43 | -11 | 31 | |
| 14 | 27 | 6 | 9 | 12 | 22 | 35 | -13 | 27 | |
| 15 | 28 | 7 | 6 | 15 | 33 | 55 | -22 | 27 | |
| 16 | 27 | 5 | 7 | 15 | 22 | 36 | -14 | 22 | |
| 17 | 26 | 4 | 5 | 17 | 24 | 45 | -21 | 17 | |
| 18 | 27 | 3 | 5 | 19 | 25 | 60 | -35 | 14 |
Gol Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | J. Panichelli Argentina | 16 | 1 | 27 | |
| 2 | E. Lepaul France | 15 | 3 | 26 | |
| 3 | M. Greenwood England | 15 | 4 | 26 | |
| 4 | O. Édouard France | 12 | 3 | 24 | |
| 5 | P. Šulc Czechia | 11 | 3 | 22 | |
| 6 | B. Barcola France | 10 | 1 | 22 | |
| 7 | W. Saïd France | 10 | 2 | 24 | |
| 8 | O. Dembélé France | 10 | 5 | 17 | |
| 9 | F. Thauvin France | 9 | 5 | 28 | |
| 10 | F. Balogun USA | 9 | 4 | 23 | |
| 11 | P. Aubameyang Gabon | 8 | 5 | 24 | |
| 12 | Y. Gboho France | 8 | 2 | 27 | |
| 13 | M. Godo England | 8 | 1 | 23 | |
| 14 | P. Pagis France | 8 | 1 | 21 | |
| 15 | I. Kebbal Algeria | 8 | 4 | 23 | |
| 16 | Ansu Fati Spain | 8 | 0 | 18 | |
| 17 | R. Del Castillo France | 8 | 2 | 26 | |
| 18 | L. Ajorque France | 7 | 8 | 26 | |
| 19 | B. Embolo Switzerland | 7 | 3 | 25 | |
| 20 | H. Haraldsson Iceland | 7 | 1 | 26 |
Asist Krallari
| # | Oyuncu | Takim | G | A | Mac |
|---|---|---|---|---|---|
| 1 | L. Ajorque France | 7 | 8 | 26 | |
| 2 | A. Thomasson France | 2 | 8 | 27 | |
| 3 | M. Udol France | 1 | 7 | 28 | |
| 4 | Vitinha Portugal | 1 | 7 | 26 | |
| 5 | G. Doué Côte d'Ivoire | 2 | 6 | 21 | |
| 6 | Afonso Moreira Portugal | 2 | 6 | 20 | |
| 7 | J. Clauss France | 1 | 6 | 25 | |
| 8 | O. Dembélé France | 10 | 5 | 17 | |
| 9 | F. Thauvin France | 9 | 5 | 28 | |
| 10 | P. Aubameyang Gabon | 8 | 5 | 24 | |
| 11 | M. Fernandez-Pardo Belgium | 6 | 5 | 23 | |
| 12 | Igor Paixão Brazil | 5 | 5 | 24 | |
| 13 | Félix Correia Portugal | 4 | 5 | 28 | |
| 14 | A. Golovin Russia | 4 | 5 | 20 | |
| 15 | Nuno Mendes Portugal | 4 | 5 | 19 | |
| 16 | Mousa Tamari Jordan | 3 | 5 | 27 | |
| 17 | K. Kouassi Côte d'Ivoire | 2 | 5 | 25 | |
| 18 | M. Greenwood England | 15 | 4 | 26 | |
| 19 | F. Balogun USA | 9 | 4 | 23 | |
| 20 | I. Kebbal Algeria | 8 | 4 | 23 |